<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Key Product Management Metrics</title>
	<atom:link href="http://www.primary-intel.com/two-key-product-management-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primary-intel.com/two-key-product-management-metrics/</link>
	<description>The Intelligent Approach to Business Success</description>
	<lastBuildDate>Thu, 24 Jun 2010 13:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: data recovery</title>
		<link>http://www.primary-intel.com/two-key-product-management-metrics/comment-page-1/#comment-359</link>
		<dc:creator>data recovery</dc:creator>
		<pubDate>Thu, 24 Jun 2010 13:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.primary-intel.com/blog/?p=359#comment-359</guid>
		<description>Thanks for providing us this blog.Blog product management metrics tell how a product completes the user&#039;s need.&lt;br&gt;regards&lt;br&gt;data recovery&lt;br&gt;&lt;a href=&quot;http://www.datadoctor.biz&quot; rel=&quot;nofollow&quot;&gt;http://www.datadoctor.biz&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for providing us this blog.Blog product management metrics tell how a product completes the user&#39;s need.<br />regards<br />data recovery<br /><a href="http://www.datadoctor.biz" rel="nofollow">http://www.datadoctor.biz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Larson</title>
		<link>http://www.primary-intel.com/two-key-product-management-metrics/comment-page-1/#comment-332</link>
		<dc:creator>Mark Larson</dc:creator>
		<pubDate>Thu, 31 Dec 2009 05:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.primary-intel.com/blog/?p=359#comment-332</guid>
		<description>please provide a link to the post you quote and that will be fine. Follow our CEO on Twitter at &lt;a href=&quot;http://www.twitter.com/zigrivers&quot; rel=&quot;nofollow&quot;&gt;www.twitter.com/Zigrivers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>please provide a link to the post you quote and that will be fine. Follow our CEO on Twitter at <a href="http://www.twitter.com/zigrivers" rel="nofollow">http://www.twitter.com/Zigrivers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malk616</title>
		<link>http://www.primary-intel.com/two-key-product-management-metrics/comment-page-1/#comment-326</link>
		<dc:creator>malk616</dc:creator>
		<pubDate>Fri, 25 Dec 2009 22:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.primary-intel.com/blog/?p=359#comment-326</guid>
		<description>I want to quote your post in my blog. It can?
And you et an account on Twitter?</description>
		<content:encoded><![CDATA[<p>I want to quote your post in my blog. It can?<br />
And you et an account on Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Rogers</title>
		<link>http://www.primary-intel.com/two-key-product-management-metrics/comment-page-1/#comment-156</link>
		<dc:creator>Stewart Rogers</dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.primary-intel.com/blog/?p=359#comment-156</guid>
		<description>I agree with Roger. By focusing only on addressing customer problems while keeping an eye on the competition ignores the leadership aspect of product management. In the same way product management must optimize potential problems, they must provide sufficient evidence to optimize the internal performance. It&#039;s a big job, but the rewards are infinite! This is a big reason why I believe revenue is the ultimate measure of success. 

Stewart</description>
		<content:encoded><![CDATA[<p>I agree with Roger. By focusing only on addressing customer problems while keeping an eye on the competition ignores the leadership aspect of product management. In the same way product management must optimize potential problems, they must provide sufficient evidence to optimize the internal performance. It&#8217;s a big job, but the rewards are infinite! This is a big reason why I believe revenue is the ultimate measure of success. </p>
<p>Stewart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger L. Cauvin</title>
		<link>http://www.primary-intel.com/two-key-product-management-metrics/comment-page-1/#comment-151</link>
		<dc:creator>Roger L. Cauvin</dc:creator>
		<pubDate>Fri, 04 Sep 2009 21:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.primary-intel.com/blog/?p=359#comment-151</guid>
		<description>The link in my previous comment got munged.  I wrote about a way of measuring product management performance here:

http://bit.ly/EhxwV</description>
		<content:encoded><![CDATA[<p>The link in my previous comment got munged.  I wrote about a way of measuring product management performance here:</p>
<p><a href="http://bit.ly/EhxwV" rel="nofollow">http://bit.ly/EhxwV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger L. Cauvin</title>
		<link>http://www.primary-intel.com/two-key-product-management-metrics/comment-page-1/#comment-150</link>
		<dc:creator>Roger L. Cauvin</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.primary-intel.com/blog/?p=359#comment-150</guid>
		<description>Ken, I like the continued brainstorm on product management metrics.  One factor to consider with your proposed metrics is that they still don&#039;t address the problem of the dependency on other parts of the organization.  In other words, sales, marcom, etc. can torpedo these two measures at no fault of product management.

In contrast to how Saeed defines product management&#039;s mandate, Steve Johnson defines strategic product management&#039;s mandate as follows:

&quot;The strategic role of product management is to be messenger of the market, delivering information to the departments that need market facts to make decisions.”

To evaluate the extent to which product management is achieving this mandate, we need to measure how well product management is delivering information to other departments.

I proposed one way of doing so &lt;a href=&quot;http://bit.ly/EhxwV&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Ken, I like the continued brainstorm on product management metrics.  One factor to consider with your proposed metrics is that they still don&#8217;t address the problem of the dependency on other parts of the organization.  In other words, sales, marcom, etc. can torpedo these two measures at no fault of product management.</p>
<p>In contrast to how Saeed defines product management&#8217;s mandate, Steve Johnson defines strategic product management&#8217;s mandate as follows:</p>
<p>&#8220;The strategic role of product management is to be messenger of the market, delivering information to the departments that need market facts to make decisions.”</p>
<p>To evaluate the extent to which product management is achieving this mandate, we need to measure how well product management is delivering information to other departments.</p>
<p>I proposed one way of doing so <a href="http://bit.ly/EhxwV" rel="nofollow"></a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
