Buyer’s Guide
Compare Primary Intelligence against the offerings of other vendors
This buyer’s guide is a tool to help you compare the solutions you are evaluating so that you can make the best possible decision based on your organization’s specific needs and objectives.
| Primary Intelligence | Company A | Company B | |
|---|---|---|---|
| Company Experience | |||
| Year founded | 1998 | ||
| Number of customers | 300+ | ||
| Industry experience | 30+ | ||
| Number of purchase decisions analyzed | 30,000+ | ||
| Largest decisions analyzed (deal size) | $1.5 billion+ | ||
| Smallest decisions analyzed (deal size) | $200 | ||
| Company Support Staff | |||
| Dedicated Account Consultant | X | ||
| Business Analysts | X | ||
| Statisticians | X | ||
| Transcriptionists | X | ||
| Research Assistants | X | ||
| Toll-free & Email Technical Support | X | ||
| Customer List | |||
| Fortune 100 | 20%+ | ||
| Fortune 500 | 30%+ | ||
| Medium Businesses (>$100M Revs) | 150+ | ||
| Small Businesses (<$100M Revs) | 50+ | ||
| Numerous Customer References | Upon Request | ||
| Customer Case Studies | X | ||
| Service Solutions | |||
| Win Loss Analysis | X | ||
| No Decision Analysis | X | ||
| Account Retention | X | ||
| Client Experience | X | ||
| Competitive Analysis | X | ||
| Market Needs Analysis | X | ||
| Target Prospecting | X | ||
| Primary Service Features | |||
| Interview Design & Customization | X | ||
| Interview Testing & Validation | X | ||
| Sample Collection & Cleaning | X | ||
| Foreign language support | 150+ | ||
| Interview Scheduling | X | ||
| Interviewing by consultant expert | X | ||
| Participation rate | 85%+ | ||
| Incentive Administration | X | ||
| Transcription | X | ||
| Editing | X | ||
| Trend Analysis | X | ||
| Executive Summaries | X | ||
| Performance gap analysis | X | ||
| Predictive analytics | X | ||
| Consulting | X | ||
| Reporting | X | ||
| Software Solutions | |||
| Deal Profiler | X | ||
| Executive Planner | X | ||
| Competitive Navigator | X | ||
| Sales Explorer | X | ||
| Sales Confidence | X | ||
| Primary Software Features | |||
| On-demand, browser-based solutions | X | ||
| Salesforce.com integration | X | ||
| PBX integration | X | ||
| Real-time reporting | X | ||
| 128-bit SSL Encryption | X | ||
| Automated Interview Recording | X | ||
| Personalized Interview Invitations | X | ||
| Automated Email Reminders | X | ||
| On-demand data export to CSV file | X | ||
| Executive Dashboards | X | ||
| Sales Management Dashboards | X | ||
| Sales Rep Dashboards | X | ||
| Marketing Dashboards | X | ||
| Product Management Dashboards | X | ||
| Dynamic Data Filtering | X | ||
| Custom Tagging | X | ||
| Online & Live Interview Functionality | X | ||
| Real-time cross-tabbing | X | ||
| Advanced text-based search | X | ||
| Real-time sample & campaign status monitoring | X | ||
| Extensive reporting | X | ||
| PDF & Word report export | X | ||
| Real-time competitor benchmarking | X | ||
| Custom user rights management | X | ||
| Content rating system | X | ||
| Integrated social networking | X | ||
| Pricing | |||
| A la carte pricing | X | ||
| User-based pricing | X | ||
Close
Industry List
Industry List
Industry Specialization
Primary Intelligence’s extensive experience in each of the following verticals allows our consultants and business analysts to leverage specific industry data and knowledge to provide insightful, actionable advice and guidance to help you achieve your program goals:
- Accounting Services
- Advertising
- Banking
- Business Services
- Chemical Manufacturing
- Commercial Lending
- Computer and Office Equipment Distributor
- Computer Hardware
- Computer Manufacturer
- Computer Software Development
- Construction
- Consulting Services
- Consumer Finance
- Consumer Services
- Energy and Utilities
- Financial Services
- Furniture Manufacturing
- Health Care
- Industrial Machinery Manufacturing
- Information Technology Services
- Insurance
- Leisure
- Managed Healthcare
- Media
- Membership Organizations
- Pharmaceuticals
- Retail
- Security System Services
- Staffing
- Telecommunications
- Transportation services
CloseFiltering
Filter on any or all of the following: Industry, Deal Size, Prospect Size, Product, Competitor, Decision Date, Custom Tags
CloseA La Carte Pricing
A la carte pricing means you only pay for the things you need. Our service and software solution allows you to pick and choose the elements of your win loss program that you want to do and the elements that you want to outsource.
CloseUser-Based Pricing
User-based pricing means that you only pay for those users that will need access to the software.
